Size Chart

Women's Shirts (Kameez)

We want to ensure that you find the perfect fit for your purchase. Please refer to the sizing chart below to determine the correct size for your item.

 

Shoulder Chest Waist Hip
Extra Small 13"-14" 32"-34" 30"-32" 38"-40"
Small 14"-15" 34"-38" 32"-36" 40"-42"
Medium 15"-16" 38"-42" 36"-38" 42"-44"
Large 16"-17" 42"-46" 38"-40" 48-52"
Extra Large 17"-18" 45"-47" 40"-42" 52"-56"

 Men's Shirts (Kameez)

 

Shoulder Chest Waist Hip Sleeve
Extra Small 14"-15" 38"-40" 38"-40" 38"-40" 23"
Small 16"-17" 40"-42" 40"-42" 42"-44" 24"
Medium 18"-19" 42"-44" 42"-44" 44"-46" 25"
Large 19"-20" 44"-48" 44"-48" 48-52" 26"
Extra Large 21"-22" 46"-48" 40"-42" 52"-56" 27"

Please note that these measurements are approximate and may vary slightly depending on the specific item. If you have any questions or need further assistance, please don't hesitate to contact our customer support team. We are here to help!